Save Time and Money with College Courses from Sophia
Take courses that transfer to American Public University for just $99/month
How It Works
Here's how Sophia works with your degree at American Public University.
01
Try Sophia for Free
Get started with a free trial and experience Sophia's smart, user-friendly courseroom. Sample as many of our college-level online courses as you'd like, get to know the instructors, and see if Sophia is right for you.
- Tour the courseroom
- Meet the instructors
- Take the first quiz
You can skip this step and Become a Member right away.
02
Become a Member
Save time and money earning your degree when you become a Sophia member. Our online and on-demand courses help you knock out your general education requirements fast and on your terms.
- Gain unlimited access
- 60+ on-demand courses
- Only $99 a month
03
Take Courses
Take one or many of our highly-rated courses. Complete all the required assessments with an overall score of 70% or above and go onto the next one.
- Take as many (or as few) as you want
- Go at your own pace
- Courses are pass-fail
04
Transfer Credit
When you complete a course, Sophia will send you an email with instructions on ordering your official transcript.
Membership Plans & Pricing
Try any course for free and when you're ready, choose a membership plan to get unlimited access to 30+ courses.
1 Month
You want to work quickly through one or two courses.
Per month. Auto-renews.
4 Months
You want to knock out several gen eds over a few months.
For four months. Auto-renews.
12 Months
You prefer to work through courses at a slower pace.
Per year. Auto-renews.
Courses
Select from Sophia courses that fit your degree program at American Public University.
If you're unsure which courses are applicable toward your program, we recommend reviewing our course list with an advisor from your school to find the best options.
1-800-341-0327
Have questions about your degree program? Contact American Public University.
866-991-8856
American Public University's Degree ProgramsSophia Course | APU Course Equivalence | Credits | Rating | |
---|---|---|---|---|
Arts & Humanities | ||||
Ancient Greek Philosophers | Arts & Humanities / Humanities | 3 |
|
|
Art History I | Arts & Humanities / Humanities | 3 |
|
|
Art History II | Arts & Humanities / Humanities | 3 |
|
|
Critical Thinking | PHIL110: Critical Thinking | 3 |
|
|
Introduction to Ethics | PHIL200: Introduction to Ethics | 3 |
|
|
Visual Communications | Arts & Humanities / Humanities | 3 |
|
|
Business | ||||
Business Communication | ENGL226: Effective Business Communication | 3 |
|
|
Business Ethics | MGMT200 | 3 |
|
|
Business Law | BUSN311: Law and Ethics in the Business Environment | 3 |
|
|
Financial Accounting | ACCT100: Accounting I /ACCT105 Accounting for Non-Accounting Majors (course is interchangeable) | 3 |
|
|
Introduction to Business | BUSN100: Basics of Business | 3 |
|
|
Introduction to Statistics | MATH120: Introduction to Statistics | 3 |
|
|
Managerial Accounting | ACCT101: Accounting II | 3 |
|
|
Personal Finance | BUSN235: Personal Finance | 3 |
|
|
Principles of Finance | FINC300: Foundations of Financial Management | 3 |
|
|
Principles of Management | MGMT310 | 3 |
|
|
Project Management | BUSN333: Project Management for Business Analysts | 3 |
|
|
Communication | ||||
English Composition I | ENGL101: Proficiency in Writing or ENGL110: Making Writing Relevant | 3 |
|
|
English Composition II | ENGL102: Effectiveness in Writing or ENGL115: Argumentation and Rhetoric | 3 |
|
|
Public Speaking | COMM200: Public Speaking | 3 |
|
|
Workplace Communication | ENGL226: Effective Business Communication or ENGL225: Business Writing | 3 |
|
|
Workplace Writing I | ENGL110: Making Writing Relevant | 3 |
|
|
Workplace Writing II | ENGL115: Argumentation and Rhetoric | 3 |
|
|
Elective | ||||
Approaches to Studying Religions | RELS101: Introduction to the Study of Religions (Elective-only course; not Arts & Humanities) | 3 |
|
|
Career Readiness | Elective Only | 3 |
|
|
College Readiness | Elective Only | 3 |
|
|
Conflict Resolution | Elective Only | 3 |
|
|
Developing Effective Teams | Elective Only | 1 |
|
|
Foundations of English Composition | ENGL100: The Processes & Principles of Composition (Elective-only; not English & Communication) | 3 |
|
|
Human Biology Lab | Elective Only | 1 |
|
|
IT Career Exploration | Elective only | 1 |
|
|
Introduction to Career Readiness | Elective Only | 1 |
|
|
Introduction to Chemistry Lab | Elective Only | 1 |
|
|
Microbiology Lab | Elective Only; paired with Microbiology, the full 4 semester hours are equivalent to BIOL202: Principles of Microbiology with Lab | 1 |
|
|
The Essentials of Managing Conflict | Elective Only | 1 |
|
|
History | ||||
U.S. History I | HIST101: American History to 1877 | 3 |
|
|
U.S. History II | HIST102: American History since 1877 | 3 |
|
|
Language | ||||
French I | FREN100: French 1 | 3 |
|
|
Spanish I | SPAN100: Gen Ed Arts & Humanities | 3 |
|
|
Spanish II | SPAN101: Spanish II | 3 |
|
|
Mathematics | ||||
Calculus I | MATH225: Calculus | 4 |
|
|
College Algebra | MATH110: College Algebra | 3 |
|
|
Foundations of Statistics | MATH120: Intro to Statistics | 2 |
|
|
Introduction to College Mathematics | MATH125: Math for Liberal Arts Majors | 3 |
|
|
Precalculus | MATH112: Pre-Calculus | 3 |
|
|
Natural Sciences | ||||
Anatomy and Physiology I | BIOL 181 Introduction to Human Anatomy and Physiology | 3 |
|
|
Anatomy and Physiology I Lab | Elective Credit (BIOL250 if lecture + lab are completed) | 1 |
|
|
Anatomy and Physiology II | General Education Natural Sciences requirement or Elective credit. | 3 |
|
|
Anatomy and Physiology II Lab | Elective credit (If Anatomy and Physiology II and Lab are completed, the 4 semester hour total is equivalent to our BIOL251 – Human Anatomy and Physiology with Lab II course) | 1 |
|
|
Environmental Science | EVSP180: Introduction to Environmental Science | 3 |
|
|
Human Biology | BIOL181: Introduction to Human Anatomy and Physiology | 3 |
|
|
Introduction to Chemistry | CHEM180 | 3 |
|
|
Introduction to Nutrition | SPHE295: Foundations of Nutrition | 3 |
|
|
Microbiology | SCIN202: Introduction to Microbiology | 3 |
|
|
Science | ||||
Health, Fitness, and Wellness | PBHE209 – Wellness: Health Promotion and Disease Prevention | 3 |
|
|
Social Science | ||||
Introduction to Psychology | PSYC101: Introduction to Psychology | 3 |
|
|
Introduction to Sociology | SOCI111: Introduction to Sociology | 3 |
|
|
Lifespan Development | Elective | 3 |
|
|
Macroeconomics | ECON102: Macroeconomics / ECON202: Macroeconomics (course is interchangeable) | 3 |
|
|
Microeconomics | ECON101: Microeconomics / ECON201: Microeconomics (course is interchangeable) | 3 |
|
|
U.S. Government | POLS210: American Government I | 3 |
|
|
Technology | ||||
Introduction to Information Technology | ITCC121: Introduction to Computer Science | 3 |
|
|
Introduction to Java Programming | ENTD200: Fundamentals of Programming | 3 |
|
|
Introduction to Networking | ISSC231 | 3 |
|
|
Introduction to Python Programming | ENTD 220 Introduction to Python | 3 |
|
|
Introduction to Relational Databases | INFO221: Relational Databases Concepts | 3 |
|
|
Introduction to Web Development | WEBD121: Intermediate Web Development | 3 |
|
Other Sophia Courses
American Public University has not formally confirmed credit transfer for these courses. Please contact the school for approval.
Sophia Course | Category | Credits | Rating | |
---|---|---|---|---|
Criminology | Social Science | 3 |
|
|
Operations Management | Business | 3 |
|
|
Organizational Behavior | Business | 3 |
|
|
Principles of Marketing | Business | 3 |
|
Sophia in 30 Seconds
Test drive Sophia by testing your knowledge with these interactive quizzes.
(We call them Challenges.)
Reviews
Our students love the freedom, flexibility and support we offer. See what they're saying about Sophia's courses.