
Save Time and Money with College Courses from Sophia
Take courses that transfer to American Public University for just $99/month
American Public University has teamed up with Sophia to help you complete your degree more quickly and affordably. Available anytime, anywhere, and accessible by most any device, Sophia's self-paced courses let you earn general education credits on your schedule. View the course chart below to find the right courses that will help you complete your degree.

How It Works
Here's how Sophia works with your degree at American Public University.
01
Try Sophia for Free
Get started with a free trial and experience Sophia's smart, user-friendly courseroom. Sample as many of our college-level online courses as you'd like, get to know the instructors, and see if Sophia is right for you.
- Tour the courseroom
- Meet the instructors
- Take the first quiz
You can skip this step and Become a Member right away.
02
Become a Member
Save time and money earning your degree when you become a Sophia member. Our online and on-demand courses help you knock out your general education requirements fast and on your terms.
- Gain unlimited access
- 30+ on-demand courses
- Only $99 a month
03
Take Courses
Take one or many of our highly-rated courses. Complete all the required assessments with an overall score of 70% or above and go onto the next one.
- Take as many (or as few) as you want
- Go at your own pace
- Courses are pass-fail
04
Transfer Credit
When you complete a course, Sophia will send you an email with instructions on ordering your official transcript.
Membership Plans & Pricing
Try any course for free and when you're ready, choose a membership plan to get unlimited access to 30+ courses.
1 Month
You want to work quickly through one or two courses.
Per month. Auto-renews.
4 Months
You want to knock out several gen eds over a few months.
For four months. Auto-renews.
12 Months
You prefer to work through courses at a slower pace.
Per year. Auto-renews.
Courses
Select from Sophia courses that fit your degree program at American Public University.
Need help finding the right options? Contact a Sophia Learning Coach.
1-800-341-0327
Have questions about your degree program? Contact American Public University.
866-991-8856
American Public University's Degree ProgramsSophia Course | APU Course Equivalence | Credits | Rating | |
---|---|---|---|---|
Arts & Humanities | ||||
Arts & Humanities / Humanities | 3 |
|
||
Arts & Humanities / Humanities | 3 |
|
||
Arts & Humanities / Humanities | 3 |
|
||
PHIL200: Introduction to Ethics | 3 |
|
||
Arts & Humanities / Humanities | 3 |
|
||
Business | ||||
BUSN311: Law and Ethics in the Business Environment | 3 |
|
||
ACCT100: Accounting I /ACCT105 Accounting for Non-Accounting Majors (course is interchangeable) | 3 |
|
||
BUSN100: Basics of Business | 3 |
|
||
MATH120: Introduction to Statistics | 3 |
|
||
BUSN235: Personal Finance | 3 |
|
||
FINC300: Foundations of Financial Management | 3 |
|
||
MGMT310 | 3 |
|
||
BUSN333: Project Management for Business Analysts | 3 |
|
||
Communication | ||||
ENGL101: Proficiency in Writing or ENGL110: Making Writing Relevant | 3 |
|
||
ENGL102: Effectiveness in Writing | 3 |
|
||
COMM200: Public Speaking | 3 |
|
||
ENGL226: Effective Business Communication or ENGL225: Business Writing | 3 |
|
||
Elective | ||||
RELS101: Introduction to the Study of Religions (Elective-only course; not Arts & Humanities) | 3 |
|
||
Elective Only | 3 |
|
||
Elective Only | 3 |
|
||
Elective Only | 1 |
|
||
ENGL100: The Processes & Principles of Composition (Elective-only; not English & Communication) | 3 |
|
||
Elective only | 1 |
|
||
Elective Only | 1 |
|
||
History | ||||
General Education History | 3 |
|
||
HIST101: American History to 1877 | 3 |
|
||
HIST102: American History since 1877 | 3 |
|
||
Language | ||||
SPAN100: Gen Ed Arts & Humanities | 3 |
|
||
Mathematics | ||||
MATH110: College Algebra | 3 |
|
||
MATH120: Intro to Statistics | 2 |
|
||
MATH125 | 3 |
|
||
Natural Sciences | ||||
EVSP180: Introduction to Environmental Science | 3 |
|
||
BIOL181: Introduction to Human Anatomy and Physiology | 3 |
|
||
CHEM180 | 3 |
|
||
Social Science | ||||
PSYC101: Introduction to Psychology | 3 |
|
||
SOCI111: Introduction to Sociology | 3 |
|
||
ECON102: Macroeconomics / ECON202: Macroeconomics (course is interchangeable) | 3 |
|
||
ECON101: Microeconomics / ECON201: Microeconomics (course is interchangeable) | 3 |
|
||
Technology | ||||
ITCC121: Introduction to Computer Science | 3 |
|
||
INFO221: Relational Databases Concepts | 3 |
|
||
WEBD121: Intermediate Web Development | 3 |
|
Other Sophia Courses
American Public University has not formally confirmed credit transfer for these courses. Please contact the school for approval.
Sophia Course | Category | Credits | Rating | |
---|---|---|---|---|
Business | 3 |
|
||
Math | 4 |
|
||
Career Success | 3 |
|
||
Humanities | 3 |
|
||
Science | 1 |
|
||
Career Success | 1 |
|
||
Science | 1 |
|
||
Computer Science and IT | 3 |
|
||
Science | 3 |
|
||
Computer Science and IT | 3 |
|
||
Science | 3 |
|
||
Science | 1 |
|
||
Math | 3 |
|
||
Language | 3 |
|
||
Social Science | 3 |
|
||
Career Success | 3 |
|
||
Career Success | 3 |
|
The Sophia Experience
А different way to learn. A smarter path to success.
Reviews
Our students love the freedom, flexibility and support we offer. See what they're saying about Sophia's courses.